2022 - 2023 | |
---|---|
S.No. | Achievement Details |
1 | Mr.kukunuri Abhiram IV/IV has selected for Darwin Box with package of 16 Lakhs Per Annum. |
2 | Mr.Sai Vardhan Mudunuru IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
3 | Mr. P. Sai Vivek IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
4 | Mr.Srungavarapu Sumanth IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
5 | Mr.Aditi Sanyal IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
6 | Mr.Brundavanam Sri Sai Teja IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
7 | Mr.Busireddy Deepak IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
8 | Mr.Mayapalli Guru krupa IV/IV has selected for Amazon with package of 9.3 Lakhs Per Annum. |
9 | Ms.Kandula Devaki Jyothirmay IV/IV has selected for Accolite with package of 8.5 Lakhs Per Annum. |
10 | Mr.Devarasetti Tarun Sai IV/IV has selected for Accolite with package of 8.5 Lakhs Per Annum. |
11 | Mr.M Chandu,G Sourav Srinivas III/IV has got Third place Inter Collegiate games and sports in Andhra University. |
12 | Mr.Manju Vunna, R. Sai Vineela,Anshul Rana,Aditi Sanyal IV/IV has got consulation -2k on 3day Bootcamp on Cyber Security followed by National Level Hackthon on Ethical Hacking in Vignan's Institute of engineering for Women. |
13 | Mr.A.Chaitanya,B.Yogananda Reddy,M.Kovid IV/IV has got Best Visual Treat -IIe on Neural Hack in Virtusa |
14 | Ms.R.Sai Vineela IV/IV has got First Prize-INR 30,000 on Citizen Hack in Miracle Software Systems |
2021 - 2022 | |
S.No. | Achievement Details |
1 | Mr.Venkata S S Prasanth Patnaik Vandrangi IV/IV has selected for Infosys PP with package of 9.50 Lakhs Per Annum. |
2 | Mr.Venkata Sai Dinesh Vetcha IV/IV has selected for Infosys PP with package of 9.50 Lakhs Per Annum. |
3 | Ms.Sricharan Sai Marutha Kasulanati IV/IV has selected for Accolite Digital with package of 8.00 Lakhs Per Annum. |
4 | Ms.Tabassum IV/IV has selected for Accolite Digital with package of 8.00 Lakhs Per Annum. |
5 | Ms.Pavithra Kalivarapu IV/IV has selected for Accolite Digital with package of 8.00 Lakhs Per Annum. |
6 | Mr.Pranith Varma Kalidindi IV/IV has selected for TCS digital with package of 7.00 Lakhs Per Annum. |
7 | Mr.Sai Lakshmana Rachakonda IV/IV has selected for TCS digital with package of 7.00 Lakhs Per Annum. |
2020 - 2021 | |
S.No. | Achievement Details |
1 | Mr.Ch. Gopi Krishna IV/IV has selected for Amazon as SDE role with package of 29 lakhs per Annum. |
2 | Mr.K.Venkata Manikanata, Mr.CH. Chinnam Naidu, Mr.P.Akash Reddy IV/IV are selected for Amazon as CSA role with package of 19 lakhs per Annum. |
3 | Mr.K.Sangameswara Aditya IV/IV has selected for Infosys as Power Programmer. |
2019 - 2020 | |
S.No. | Achievement Details |
1 | Mr. CH. Dhanunjai, Mr.K. Bala Gupta,Mr. ETT. Jayanth, Mr. K. Alisha,Mr. A.L. Mechana, Mr.C.S.R. Krishna (IV/IV IT)has selected for "Amazon". |
2 | P INDRANI SAI PRANAVI of 3/4 have sucessfully completed with Gold in NPTEL course in Programing in C on April,2019. |
3 | P INDRANI SAI PRANAVI of 3/4 have sucessfully completed with Silver in NPTEL course in DBMS onOctober,2019. |
4 | P Harshitha of 3/4 IT successfully completed with Silver in NPTEL course in DBMS on October,2019. |
5 | Nived raj of 3/4 IT successfully completed with Silver in NPTEL course in DBMS on October,2019.> |
6 | Chinnam Naidu of 3/4 IT successfully completed with Silver in NPTEL Course in DBMS on October,2019. |
7 | Korada Rachana of 3/4 IT successfully completed with Silver in NPTEL Course in JAVA on October,2019.. |
8 | DASARI SAIRAM of 3/4 IT Winner in GVP COE basketball tournament. on December, 2019. |
9 | DASARI SAIRAM of 3/4 IT are Winner in vishunu(VIT) basketball tournament. on December, 2019. |
10 | P INDRANI SAI PRANAVI of 3/4 IT is ANITS Institute Topper in 3/4 Sem 1 on Jan, 2020. |
11 | N PAVAN SAI of 3/4 IT got 1st place in blind coding on 14 March,2019 held at ANITS.. |
12 | B KAVYA of 3/4 IT successfully completed with GOLD IN NPTEL COURSE IOT on April,2019. |
13 | ANANTAPALLI P S B VYSHNAV of 3/4 IT got $200 CERTIFICATION VOUCHER FROM SALESFORCE on Jan,2020 held in SALESFORCE. |
14 | K.NAVEEN of 3/4 IT got 3rd Prize in KHO-KHO on 18th Sep-2019 held at Andhra University. |
15 | K.Manoj of 3/4 IT got 3rd Prize in KHO-KHO on 18th Sep-2019 held at Andhra University. |
16 | G.Naga Raju of 3/4 IT successfully completed with SILVER IN NPTEL(PYTHON for data science) on 16th Nov 2019. |
17 | B.Durga prasad of 3/4 IT successfully completed with on October, 2019.C.Sai Akhil of 3/4 IT successfully completed with SILVER IN NPTEL(DBMS) on 29th Sep, 2019. |
18 | Praveen bandaru of 3/4 IT successfully completed with SILVER IN NPTEL(DATA STRUCTURE USING PYTHON on 29th Sep, 2019. |
19 | SAHIN SAI CHAITANYA of 3/4 IT successfully completed with SILVER IN NPTEL(DATA STRUCTURE USING PYTHON on 29th Sep, 2019. |
20 | N.Dharani of 3/4 IT successfully completed with GOLD IN NPTEL COURSE IOT on April,2019 |
21 | N.Dharani of 3/4 IT successfully completed with SILVER IN NPTEL(DATA STRUCTURE USING PYTHON on 29th Sep-2019. |
22 | N.Dharani of 3/4 IT successfully completed with silver in cloud computing on April,2019. |
23 | J.pavan kalyan of 3/4 IT successfully completed in INTERNSHALA in Ethical Hacking on 18th oct, 2019. |
24 | k.uday mithra of 3/4 IT successfully completed with GOLD IN NPTEL COURSE IOT on April,2019. |
25 | k.uday mithra of 3/4 IT successfully completed with silver in NPTEL in cloud computing on April,2019. |
26 | B.HARSHA VARDHAN of 3/4 IT got $200 CERTIFICATION VOUCHER FROM SALESFORCE on Jan,2020 held in SALESFORCE. |
27 | M. VYSHANAVI of 4/4 IT TABLE TENNIS in AU. |
28 | S.Navya of 4/4 IT successfully Completed python certification on 2019 in infosys. |
29 | ch.Divya of 4/4 IT successfully finished NPTEL on phyton and Datastructure on 2019 in online. |
30 | B.Praneetha of 4/4 IT successfully IELTS (score=6.5) on 2019 in Online. |
31 | E.Jayanth of 4/4 IT achived a position as Runnerup in Hackwith infi,CAT(87.5%) Qualified on 2019 in Online. |
2018 - 2019 | |
---|---|
S.No. | Achievement Details |
1 | D Divya Sri , IV/IV IT-B has got Cisco Cyber Security Essentials certificate on 02-08-2018. |
2 | V S K Vyshnavi , IV/IV IT-B has got CEFR level B2 in IELTS, 23-11-2018. |
3 | Y S Gopala Subrahmanyam, IV/IV IT-B has got score 306/340 in GRE, 04-01-2019. |
4 | Kalivarapu Vihar, II/IV IT-C has successfully completed Summer Training Program on “Python Programming” from 20th May 2019 to 18th June 2019 organized by Azure Skynet Solutions, IIT-Hyderabad |
5 | Jada Pavan Kalyan, II/IV IT-C has successfully completed certification as a certified ethical hacker held on 13th July 2019 in online |
6 | Anirudh Venkata Pillala, II/IV IT-C has successfully completed and received a passing grade in “CYBER504x: Network Security” a course offered by R.I.T an edx certification. |
7 | Anirudh Venkata Pillala, II/IV IT-C has successfully completed and received a passing grade in “LFS171x: Blockchain for Business – An Introduction to Hyperledger Technologies” a course offered by LinuxFoundation an edx certification |
8 | Sai Chaitanya, II/IV IT-C has successfully completed 4.5 hours of Introduction To Python Programming Online course on July 12, 2019 |
9 | Sai Chaitanya, II/IV IT-C has successfully completed Python 3 Tutorial Course in SOLO LEARN online course. . |
10 | Chitluri Sai Akhil, II/IV IT-C has successfully completed Python 3 Tutorial Course in SOLO LEARN online course.. |
11 | Chitluri Sai Akhil, II/IV IT-C has successfully completed SQL Fundamentals Course in SOLO LEARN online course. . |
12 | P I Sai Pranavi,II/IV IT-A has successfully completed NPTEL Online Certificate on Problem Solving Through Programming in C from Jan-Apr 2019. . |
13 | GURUGUBELLI MEGHANA,II/IV IT-A has got 1st prize in Pencil Art in RADIAN-2k19 on 14th March 2019. . |
14 | G Vineela ,III/IV IT-B has got 2nd prize in Informative Speaking in RADIAN-2k19 on 14th-15th March 2019 . |
2017 - 2018 | |
---|---|
S.No. | Achievement Details |
1 | P Swathi ,IV/IV IT has winner in Throwball in College-Annual Day 2018. |
2 | Apurva Mahanara,IV/IV IT has winner in Throwball in College-Annual Day 2018 |
3 | M. Sai Supriya ,IV/IV IT has winner in Throwball in College-Annual Day 2018 |
4 | G. Madhuri,IV/IV IT has winner in Throwball in College-Annual Day 2018 |
5 | D. Divya Sri,II/IV IT has winner in Throwball in College-Annual Day 2018. |
6 | M.Harika,II/IV IT has winner in Throwball in College-Annual Day 2018 |
7 | K. Niharika ,III/IV IT has winner in Throwball in College-Annual Day 2018. |
8 | J. Sowmya ,II/IV IT has winner in Throwball in College-Annual Day 2018 |
9 | S.K.K.K.Sravani ,II/IV IT has winner in Throwball in College-Annual Day 2018 . |
10 | G. Vineela,II/IV IT has winner in Throwball in College-Annual Day 2018 |
11 | G. Sai Apurva,IV/IV IT has winner in Throwball in College-Annual Day 2018. |
12 | Vandita Singh,IV/IV IT has winner in Throwball in College-Annual Day 2018. |
13 | R Sai Rakesh ,I/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
14 | O Sai Ram ,I/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
15 | N S N Satish ,IV/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
16 | D Trijekar ,II/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
17 | G Karthik ,IV/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
18 | B Manoj ,IV/IV IT has Ruuner in Basket Ball in College-Annual Day 2018 . |
19 | K. Sai Dinesh Kumar ,IV/IV IT has Ruuner in Basket Ball in College-Annual Day 2018. |
20 | V Sriraj,IV/IV IT has winner in Antyakshari in College-Annual Day 2018 . |
21 | G Sai Rohith ,IV/IV IT has winner in Antyakshari in College-Annual Day 2018 . |
22 | M Ravi Teja ,IV/IV IT has winner in Antyakshari in College-Annual Day 2018 . |
23 | P Swathi,IV/IV IT has winner in Antyakshari in College-Annual Day 2018 . |
24 | Vandita Singh,IV/IV IT has Bronze in Shotput in College-Annual Day 2018 . |
25 | G. Sai Apurva,IV/IV IT has Silver in Shotput in College-Annual Day 2018. |
2016 - 2017 | |
---|---|
S.No. | Achievement Details |
1 | Suresh Chintala , III/IV IT has selected for the Semi Finals of TCS Code Vita 2016 Coding Contest . |
2 | Jagadish Kovvuri , II/IV IT has selected for the Semi Finals of TCS Code Vita 2016 Coding Contest |
3 | Sridhar Nalla , II/IV IT has selected for the Semi Finals of TCS Code Vita 2016 Coding Contest |
4 | G Shreya , I/IV IT-B has secured FIRST Position in Elocution Competition held on 24 Jan 2017 Republic day Celebrations,ANITS |
5 | M S Anuleka, III/IV IT-B has secured FIRST Position in Poster Presentation Competition held on 8th Mar 2017 Radian2K17,ANITS |
6 | K S S Sri Divya , II/IV IT has secured FIRST Position in Singing Competition held on 11th Mar 2017 College day Celebrations ,ANITS . |
7 | M Hari Krishna , II/IV IT has secured THIRD Position in Running(1500M) Competition held on 11th Mar 2017 College day Celebrations ,ANITS . |
8 | M Hari Krishna , II/IV IT has secured SECOND Position in Running(100M) Competition held on 11th Mar 2017 College day Celebrations ,ANITS . |
9 | K Neeharika , I/IV IT has secured SECOND Position in Singing Competition held on 11th Mar 2017 College day Celebrations ,ANITS . |
2015 - 2016 | |
---|---|
S.No. | Achievement Details |
1 | ANUSHA KUMARI ISAI, III/IV IT bagged the consolation prize in "HACKATHON" conducted by "ANGEL HACK "on 11th and 12th of July 2015 at Startup Village, Hill 3, Madhurawada IT SEZ, Visakhapatnam. |
2 | ARIGELA LALITHA, III/IV IT bagged the consolation prize in "HACKATHON" conducted by "ANGEL HACK "on 11th and 12th of July 2015 at Startup Village, Hill 3, Madhurawada IT SEZ, Visakhapatnam. |
3 | JYOTHI MANDAL, III/IV IT bagged the consolation prize in "HACKATHON" conducted by "ANGEL HACK "on 11th and 12th of July 2015 at Startup Village, Hill 3, Madhurawada IT SEZ, Visakhapatnam. |
4 | SASUBILLI PRIYANKA, III/IV IT bagged the consolation prize in "HACKATHON" conducted by "ANGEL HACK "on 11th and 12th of July 2015 at Startup Village, Hill 3, Madhurawada IT SEZ, Visakhapatnam. |
5 | CHADALAWADA GEETH SEKHAR, III/IV IT has selected for "Mission R&D". |
6 | CHINNIBILLI SRUTHI, III/IV IT has selected for "Mission R&D". |
7 | DHEERAJ KUMAR MAMIDI, III/IV IT has selected for "Mission R&D". |
8 | A V Raja Sekhar, IV/IV IT has got internship in "Kony IT Services Private Limited" with-Rs.25,000/- (Rupees Twenty Five Thousand Only) per month. |
9 | M Raghu Ram, IV/IV IT has got internship in "Yantranet Technologies Private Limited" . |
2014 -2015 | |
---|---|
S.No. |
Achievement Details |
1 |
Ms. Kolli Bhavya, IV/IV IT got INTERNSHIP (20,000/- per month) from KONY LABS, Hyderabad . |
2 |
Mr. J. Sri Harsha, IV/IV IT got the certificate for completing the 3rd levels in “JAVA & Tech Aptitude” conducted by “Cap Gemini India”. |
3 |
Ms.P.Sai Ratnam, IV/IV IT got 302 GRE score. |
4 |
Mr. D Krishna Teja selected for the semi finalist in “CODE UNCODE” National Secure Programming Competition By EC Council. |
5 |
Mr. D Krishna Teja got a score of 77/100 with exceptional reading skills in “Business English Certificate (BEC)” conducted By Cambridge University. |
6 |
Mr. G Nagendra Prasad selected for the semi finalist in “CODE UNCODE” National Secure Programming Competition By EC Council. |
7 |
Mr. J Sri Harsha selected for the semi finalist in “CODE UNCODE” National Secure Programming Competition By EC Council. |
8 |
Mr. T Uday Kiran Reddy selected for the semi finalist in “CODE UNCODE” National Secure Programming Competition By EC Council. |
9 |
Ms. M Varshini, done a project which is shortlisted in “UNISYS” semi finals. |
10 |
Ms. B Sharmila, done a project which is shortlisted in “UNISYS” semi finals. |
11 |
A VENKATA RAJSEKHAR, participated in Paper Presentation on 19th & 20th March 2015 at E-Sayoga’15 (conducted by GVPCE Visakhapatnam) |
12 |
Y SYAM BABU, participated in Paper Presentation on 19th & 20th March 2015 at E-Sayoga’15 (conducted by GVPCE Visakhapatnam) |
13 |
DIVYA B JHURANI got gold medal in ANITS |
2013 -2014 | |
---|---|
S.No. |
Achievement Details |
1 |
Ms.Divya Jurani , IV/IV IT got INTERNSHIP (20,000 /- per month ) from KONY LABS ,Hyderabad . |
2 |
Mr.V.Ravi Teja, IV/IV IT appeared for ‘Common Aptitude Test’ (CAT) and scored 83 percentile |
3 |
Mr.B.Sridhar Yadav , IV/IV IT got “ FIRST PRIZE “ in singing Competition conducted by Avanthi Engineering College ,Garividi . |
4 |
Mr.K.Murali Kumar, IV/IV IT appeared for ‘Graduate Aptitude Test in Engineering’ (GATE) and got 18000 Rank. |
5 |
Mr.G.Venkata Rakesh, IV/IV IT appeared for ‘Graduate Aptitude Test in Engineering’ (GATE) and got 13000 Rank. |
6 |
Mr.Avin Prakash, IV/IV IT appeared for ‘Common Aptitude Test’ (CAT) and scored 73 percentile. |
7 |
Mr.P.Siva IV/IV IT, got 91 score in TOEFL. |
8 |
Mr.Y.Avin Prakash IV/IV IT awarded Second prize in Badminton conducted by Andhra University, ‘B-Zone’ Games |
9 |
Mr.K.Murali Kumar,IV/IV IT awarded Second prize in CHESS conducted by Andhra University, ‘B-Zone’ Games |
10 |
Mr.V.Raviteja IV/IV IT got 96.34 Percentile in XAT 2014. |
11 |
Krishi Teja, IV/IV IT has successfully completed the requirements to be recognized as a “ Microsoft Certified Technology Specialist :Windows 7 Configuration” by Microsoft . |
12 |
Mr. Siva Ponugoti, IV/IV IT ,ANITS published a paper titled Integrating and Organization of Multimensional Virtual Citizen Database with extinction and Limited Access, International Journal of Computer Application (IJCA), Vol.85 ISSUE 2, Jan 2014. |
13 |
Mr.G.Abhilash Won the Third Prize (with Rs.25,000/-) in “ CODE UNCODE “National Secure Programming Competition By EC Council. |
14 |
Mr. B.Sridhar Yadav ,IV/IV IT have won the 1st prize (with Rs.50,000/- & 3 Movie chances ) “SUPER SINGER CONTEST “ conducted by RADIO CITY,Visakhapatnam |
15 |
Mr.P.Siva,IV/IV IT got 306 GRE score |
16 |
Mr. A.Prudhvi got a PAID INTERNSHIP & EMPLOYMENT in TERADATA |
17 |
Mr.B.V.R.Lalit selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
18 |
Mr.P.Siva selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
19 |
Ms.Divya jhurani selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
20 |
Ms.M.Ramya selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
21 |
Mr.Y.Lalit Varma selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
22 |
Mr.A.Rohini Prasanthi selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
23 |
Ms.Sreeti Mahapatro selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
24 |
Ms.G.Priyanka selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
25 |
Ms.G.Bhavya selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
26 |
Mr.V.Avinash Dijshit selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
27 |
Mr.Vidya sagar selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
28 |
Mr.A.L.P.Teja selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
29 |
Mr.Shanmukh Kumar selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
2012 - 2013 | |
---|---|
S.No. |
Achievement Details |
1 |
Mr. B.Sridhar Yadav ,IV/IV IT have won the 1st prize (with Rs.50,000/ - & 3 Movie chances )“SUPER SINGER CONTEST “ conducted by RADIO CITY,Visakhapatnam |
2 |
Mr.P.Siva,IV/IV IT got 306 GRE score |
3 |
Mr. A.Prudhvi got a PAID INTERNSHIP & EMPLOYMENT in TERADATA |
4 |
Mr. R.Sai has qualified the FIRST round in “TESTIMONY” conducted by TCS on February 27th, 2013. |
5 |
Ms. M.Geethika has qualified the FIRST round in “TESTIMONY” conducted by TCS on February 27th, 2013. |
6 |
Mr.B.V.R.Lalit selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
7 |
Mr.P.Siva selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
8 |
Ms.Divya jhurani selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
9 |
Ms.M.Ramya selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
10 |
Mr.Y.Lalit Varma selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
11 |
Mr.A.Rohini Prasanthi selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
12 |
Ms.Sreeti Mahapatro selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
13 |
Ms.G.Priyanka selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
14 |
Ms.G.Bhavya selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
15 |
Mr.G.Abhilash selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
16 |
Mr.V.Avinash Dijshit selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
17 |
Mr.Vidya sagar selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
18 |
Mr.A.L.P.Teja selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
19 |
Mr.Shanmukh Kumar selected for the semi finalist in “ CODE UNCODE “National Secure Programming Competition By EC Council |
20 |
Mr.Sridhar Yadav got FIRST PRIZE in singing competition conducted by SANKETIKA Engineering College,Visakhapatnam |
21 |
Mr.Sridhar Yadav got SECOND PRIZE in singing competition conducted by SYMPHONY MUSIC ACADEMY . |
22 |
Y Avin Prakash got 2nd prize in SHUTTLE BADMINTON conducted by M R College ( B-Zone) |
23 |
Y Avin Prakash got 3rd prize in SHUTTLE BADMINTON conducted by A U Central Zone |
24 |
Mr.Sridhar Yadav & team won the PRIZE in CRICKET conducted by A U Central Zone,Kakinada. |